<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dynamic Systems Analysis Ltd.</title>
	<atom:link href="http://dsa-ltd.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://dsa-ltd.ca</link>
	<description>Effective solutions for marine and subsea industries through simulation software, engineering services and R&#38;D.</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:10:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Oceanology 2012 and 2012 Buoy Workshop</title>
		<link>http://dsa-ltd.ca/676/oceanology-2012-and-2012-buoy-workshop/</link>
		<comments>http://dsa-ltd.ca/676/oceanology-2012-and-2012-buoy-workshop/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:07:26 +0000</pubDate>
		<dc:creator>dsaltd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dsa-ltd.ca/?p=676</guid>
		<description><![CDATA[Going to Oceanology in 2012? DSA will be exhibiting at Oceanology International 2012 from March 13-15, 2012 at the Excel Centre in London. Stop by the Atlantic Canadian pavilion and get a live demo of ProteusDS. DSA will also be attending the 2012 Buoy Workshop in Victoria, BC from March 5-8, 2012. At the 2012 [...]]]></description>
			<content:encoded><![CDATA[<p>Going to Oceanology in 2012? DSA will be exhibiting at <a href="http://www.oceanologyinternational.com/">Oceanology International 2012</a> from March 13-15, 2012 at the Excel Centre in London. Stop by the Atlantic Canadian pavilion and get a live demo of ProteusDS. DSA will also be attending the <a href="http://www.whoi.edu/buoyworkshop/2012/index.html">2012 Buoy Workshop</a> in Victoria, BC from March 5-8, 2012. At the 2012 Buoy Workshop we will be showing why ProteusDS is an ideal tool for analysis of single leg mooring systems for oceanographic applications. See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://dsa-ltd.ca/676/oceanology-2012-and-2012-buoy-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasons greetings and a happy New Year from DSA</title>
		<link>http://dsa-ltd.ca/661/seasons-greetings-and-happy-new-year/</link>
		<comments>http://dsa-ltd.ca/661/seasons-greetings-and-happy-new-year/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:08:07 +0000</pubDate>
		<dc:creator>dsaltd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dsa-ltd.ca/?p=661</guid>
		<description><![CDATA[We wish all of DSA&#8217;s friends and colleagues a very Merry Christmas and a happy New Year this holiday season.]]></description>
			<content:encoded><![CDATA[<p>We wish all of DSA&#8217;s friends and colleagues a very Merry Christmas and a happy New Year this holiday season. </p>
]]></content:encoded>
			<wfw:commentRss>http://dsa-ltd.ca/661/seasons-greetings-and-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve moved!</title>
		<link>http://dsa-ltd.ca/583/weve-moved/</link>
		<comments>http://dsa-ltd.ca/583/weve-moved/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:02:22 +0000</pubDate>
		<dc:creator>dsaltd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dsa-ltd.ca/?p=583</guid>
		<description><![CDATA[DSA Pacific office has moved to 19 Dallas Road. Check http://dsa-ltd.ca/contact for the full address and updated phone number.]]></description>
			<content:encoded><![CDATA[<p>DSA Pacific office has moved to 19 Dallas Road. Check <a href="http://dsa-ltd.ca/contact">http://dsa-ltd.ca/contact</a> for the full address and updated phone number.</p>
]]></content:encoded>
			<wfw:commentRss>http://dsa-ltd.ca/583/weve-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated DSA white paper now available</title>
		<link>http://dsa-ltd.ca/519/updated-dsa-white-paper-now-available/</link>
		<comments>http://dsa-ltd.ca/519/updated-dsa-white-paper-now-available/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:25:24 +0000</pubDate>
		<dc:creator>dsaltd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dsa-ltd.ca/?p=519</guid>
		<description><![CDATA[You can download the latest version of the Dynamic Systems Analysis white paper from here: DSA White Paper 2011. This white paper contains updated information about ProteusDS and highlights some of DSA&#8217;s key capabilities. If you have any questions about DSA please contact info@dsa-ltd.ca or phone the office closest to your location.]]></description>
			<content:encoded><![CDATA[<p>You can download the latest version of the Dynamic Systems Analysis white paper from here:<a href="http://dsa-ltd.ca/wp-content/uploads/DSA_WhitePaper_2011.pdf"> DSA White Paper 2011</a>. This white paper contains updated information about ProteusDS and highlights some of DSA&#8217;s key capabilities. If you have any questions about DSA please contact <a href="mailto:info@dsa-ltd.ca">info@dsa-ltd.ca</a> or phone the office closest to your location.</p>
]]></content:encoded>
			<wfw:commentRss>http://dsa-ltd.ca/519/updated-dsa-white-paper-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official release of ProteusDS!</title>
		<link>http://dsa-ltd.ca/409/official-release-of-proteusds/</link>
		<comments>http://dsa-ltd.ca/409/official-release-of-proteusds/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 15:20:44 +0000</pubDate>
		<dc:creator>dsaltd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aquaculture]]></category>
		<category><![CDATA[DSA]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[ProteusDS]]></category>
		<category><![CDATA[tidal energy]]></category>

		<guid isPermaLink="false">http://dsa-ltd.ca/?p=409</guid>
		<description><![CDATA[DSA is pleased to announce the official release of ProteusDS. What does this mean? This means that as of today a license to use ProteusDS for your marine engineering projects can be purchased. DSA provides comprehensive support through its offices in Halifax, NS and Victoria, BC. For more information about ProteusDS visit the ProteusDS home [...]]]></description>
			<content:encoded><![CDATA[<p>DSA is pleased to announce the official release of ProteusDS. What does this mean? This means that as of today a license to use ProteusDS for your marine engineering projects can be purchased. DSA provides comprehensive support through its offices in Halifax, NS and Victoria, BC. For more information about ProteusDS visit the <a href="http://dsa-ltd.ca/?page_id=21">ProteusDS home page</a>.</p>
<p>The official press release can be downloaded here: <a href="http://dsa-ltd.ca/wp-content/uploads/ProteusDS%20Press%20Release%20-%20August%201,%202011.pdf">ProteusDS Press Release Download</a>.  Contact <a href="mailto:info@dsa-ltd.ca">info@dsa-ltd.ca</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://dsa-ltd.ca/409/official-release-of-proteusds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSA to attend Aquaculture Canada 2011 in Quebec City</title>
		<link>http://dsa-ltd.ca/27/dsa-to-attend-aquaculture-canada-2011-in-quebec-city/</link>
		<comments>http://dsa-ltd.ca/27/dsa-to-attend-aquaculture-canada-2011-in-quebec-city/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 11:17:24 +0000</pubDate>
		<dc:creator>dsaltd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://test.dsa-ltd.ca/?p=27</guid>
		<description><![CDATA[DSA will be making a presentation entitled &#8220;Assessment of the structural integrity of finfish aquaculture sites in hurricanes through finite-element analysis and measurement&#8221; at the annual Aquaculture Canada conference .  For more information about the conference visit the Aquaculture Canada 2011 website.]]></description>
			<content:encoded><![CDATA[<p>DSA will be making a presentation entitled &#8220;Assessment of the structural integrity of finfish aquaculture sites in hurricanes through finite-element analysis and measurement&#8221; at the annual Aquaculture Canada conference .  For more information about the conference visit the <a title="DSA at Aquaculture Canada 2011" href="http://www.aquacultureassociation.ca/meeting/aquaculture-canada-2011?page=" target="_blank">Aquaculture Canada 2011</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://dsa-ltd.ca/27/dsa-to-attend-aquaculture-canada-2011-in-quebec-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSA at Scotian Pride 2011</title>
		<link>http://dsa-ltd.ca/148/dsa-at-scotian-pride-2011/</link>
		<comments>http://dsa-ltd.ca/148/dsa-at-scotian-pride-2011/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 06:41:43 +0000</pubDate>
		<dc:creator>dsaltd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://test.dsa-ltd.ca/?p=148</guid>
		<description><![CDATA[DSA will be presenting at the Aquaculture Association of Nova Scotia&#8217;s (AANS) annual conference in Halifax, NS. For more information on the conference see the AANS website (http://www.aansonline.ca/). The conference is being held on January 26-28, 2011 at the Halifax Marriot Harbourfront. The presentation is entitled, Measurement, Simulation and Analysis of a High-Energy Fish Farm&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>DSA will be presenting at the Aquaculture Association of Nova Scotia&#8217;s (AANS) annual conference in Halifax, NS. For more information on the conference see the AANS website (http://www.aansonline.ca/). The conference is being held on January 26-28, 2011 at the Halifax Marriot Harbourfront. The presentation is entitled,  Measurement, Simulation and Analysis of a High-Energy Fish Farm&#8230; in a Hurricane .  DSA will discuss the use and development of its submersible tension logger (STL) technology, and an update on the ProteusDS software. DSA is presenting at 1:30pm on Friday, January 28th. Contact Dean Steinke at DSA for more information. The abstract of the presentation is presented below.</p>
]]></content:encoded>
			<wfw:commentRss>http://dsa-ltd.ca/148/dsa-at-scotian-pride-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow DSA on Twitter, LinkedIn and YouTube</title>
		<link>http://dsa-ltd.ca/149/follow-dsa-on-twitter-and-youtube/</link>
		<comments>http://dsa-ltd.ca/149/follow-dsa-on-twitter-and-youtube/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 16:26:25 +0000</pubDate>
		<dc:creator>dsaltd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://test.dsa-ltd.ca/?p=149</guid>
		<description><![CDATA[Interested in keeping in touch with what&#8217;s happening with DSA? Want to stay on top of the latest developments in aquaculture engineering, mooring analysis, riser engineering software, and marine renewable energy systems analysis? Watch Us on Youtube DSA on YouTube Follow Us On Twitter @dsaltd Connect on LinkedIn &#160;]]></description>
			<content:encoded><![CDATA[<p>Interested in keeping in touch with what&#8217;s happening with DSA? Want to stay on top of the latest developments in aquaculture engineering, mooring analysis, riser engineering software, and marine renewable energy systems analysis?</p>
<h2>Watch Us on Youtube</h2>
<p><strong><span style="text-decoration: underline;"><a title="DSA on YouTube" href="http://youtube.com/dsaltd" target="_blank">DSA on YouTube</a></span></strong></p>
<h2>Follow Us On Twitter @dsaltd</h2>
<p><a href="http://www.twitter.com/dsaltd"><img src="http://twitter-badges.s3.amazonaws.com/follow_us-b.png" alt="Follow dsaltd on Twitter" /></a></p>
<h2>Connect on LinkedIn</h2>
<p><a href="http://www.linkedin.com/company/dynamic-systems-analsyis-ltd.?trk=fc_badge"><img src="http://static01.linkedin.com/scds/common/u/img/webpromo/btn_cofollow_badge.png" alt="Dynamic Systems Analsyis Ltd. on LinkedIn" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dsa-ltd.ca/149/follow-dsa-on-twitter-and-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSA Shellfish Raft Design Deployed</title>
		<link>http://dsa-ltd.ca/150/dsa-shellfish-raft-design-deployed/</link>
		<comments>http://dsa-ltd.ca/150/dsa-shellfish-raft-design-deployed/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 06:20:14 +0000</pubDate>
		<dc:creator>dsaltd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://test.dsa-ltd.ca/?p=150</guid>
		<description><![CDATA[A shellfish raft that was designed by Ryan Nicoll and Scott Beatty in conjunction with Vancouver Island University and the BC Shellfish Growers Association was launched this week north of Nanaimo. The design was optimized using DSA&#39;s ProteusDS simulation platform. A recent simulation video completed by Andr&#233; Roy has been posted on YouTube (http://www.youtube.com/watch?v=NDcAeFNSCdU), and [...]]]></description>
			<content:encoded><![CDATA[<p>A shellfish raft that was designed by Ryan Nicoll and Scott Beatty in conjunction with Vancouver Island University and the BC Shellfish Growers Association was launched this week north of Nanaimo. The design was optimized using DSA&#39;s ProteusDS simulation platform. A recent simulation video completed by Andr&eacute; Roy has been posted on YouTube (http://www.youtube.com/watch?v=NDcAeFNSCdU), and a blog entry (http://viudeepbay.com/2010/02/17/development-of-new-shellfish-raft-technologies/)  with photos of the deployment can be found on the VIU Deep Bay Field Station Updates blog (http://viudeepbay.com/2010/02/17/development-of-new-shellfish-raft-technologies/) .</p>
]]></content:encoded>
			<wfw:commentRss>http://dsa-ltd.ca/150/dsa-shellfish-raft-design-deployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SurfPower Videos Posted</title>
		<link>http://dsa-ltd.ca/151/surfpower-videos-posted/</link>
		<comments>http://dsa-ltd.ca/151/surfpower-videos-posted/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 11:28:28 +0000</pubDate>
		<dc:creator>dsaltd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://test.dsa-ltd.ca/?p=151</guid>
		<description><![CDATA[DSA has recently completed the first phase of a project with Seawood Designs Inc, the creator of SurfPower (http://www.surfpower.ca/). SurfPower is a patented wave energy converter design that is showing great promise of responsibly capturing renewable ocean energy. DSA carried out an extensive analysis of the SurfPower device to enhance its functionality prior to basin [...]]]></description>
			<content:encoded><![CDATA[<p>DSA has recently completed the first phase of a project with Seawood Designs Inc, the creator of SurfPower (http://www.surfpower.ca/).  SurfPower is a patented wave energy converter design that is showing great promise of responsibly capturing renewable ocean energy. DSA carried out an extensive analysis of the SurfPower device to enhance its functionality prior to basin testing.  Several visualizations of the device can be viewed at<a href="http://www.surfpower.ca"> http://www.surfpower.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dsa-ltd.ca/151/surfpower-videos-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

